Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 90,772,166,096 | 90,772,166,096 | - | ||
Carbohydrate (t) | 19,698 | 19,698 | - | ||
Protein (t) | 2,407 | 2,407 | - | ||
Fat (t) | 1,125 | 1,125 | - | ||
Fibre, total dietary (t) | 2,773 | 2,773 | - | ||
Calcium, Ca (t) | 2.6 | 2.6 | - | ||
Iron, Fe (t) | 0.8 | 0.8 | - | ||
Zinc, Zn (t) | 0.6 | 0.6 | - | ||
Folate, total (t) | 0.0 | 0.0 | - | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3