Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 156,172,286,090 | 156,172,286,090 | - | ||
Carbohydrate (t) | 33,890 | 33,890 | - | ||
Protein (t) | 4,141 | 4,141 | - | ||
Fat (t) | 1,935 | 1,935 | - | ||
Fibre, total dietary (t) | 4,771 | 4,771 | - | ||
Calcium, Ca (t) | 4.5 | 4.5 | - | ||
Iron, Fe (t) | 1.4 | 1.4 | - | ||
Zinc, Zn (t) | 1.0 | 1.0 | - | ||
Folate, total (t) | 0.0 | 0.0 | - | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3