Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 132,843,818,647 | 132,843,818,647 | - | ||
Carbohydrate (t) | 28,827 | 28,827 | - | ||
Protein (t) | 3,522 | 3,522 | - | ||
Fat (t) | 1,646 | 1,646 | - | ||
Fibre, total dietary (t) | 4,058 | 4,058 | - | ||
Calcium, Ca (t) | 3.8 | 3.8 | - | ||
Iron, Fe (t) | 1.1 | 1.1 | - | ||
Zinc, Zn (t) | 0.9 | 0.9 | - | ||
Folate, total (t) | 0.0 | 0.0 | - | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3