Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 261,353,999,546 | 228,554,323,546 | 32,799,676,000 | ||
Carbohydrate (t) | 56,715 | 49,597 | 7,118 | ||
Protein (t) | 6,929 | 6,060 | 869.6 | ||
Fat (t) | 3,239 | 2,832 | 406.5 | ||
Fibre, total dietary (t) | 7,984 | 6,982 | 1,002 | ||
Calcium, Ca (t) | 7.5 | 6.6 | 0.9 | ||
Iron, Fe (t) | 2.3 | 2.0 | 0.3 | ||
Zinc, Zn (t) | 1.7 | 1.5 | 0.2 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3