Nutritional losses: Central Region, Malawi - Rice - 2015

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Annual total First season Second season
Energy   14,697 11,341 3,356  
Carbohydrate   20,709 15,980 4,729  
Protein   19,480 15,032 4,448  
Fat   691.7 533.8 158.0  
Fibre, total dietary   8,516 6,571 1,945  
Calcium, Ca   347.7 268.3 79.4  
Iron, Fe   44,355 34,226 10,129  
Zinc, Zn   11,415 8,808 2,607  
Folate, total   2,186 1,687 499.3  
Vitamin A (RAE)   - - -  
Vitamin C   - - -  

Data version 2.19.3