Mauritania total | Adrar | Assaba | Brakna | Dakhlet Nouâdhibou | Gorgol | Guidimaka | Hodh ech Chargui | Hodh el Gharbi | Inchiri | Nouakchott | Tagant | Tiris Zemmour | Trarza | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 36,010,854,493 | - | 6,246,819,443 | 3,416,708,329 | - | 4,155,728,442 | 6,243,040,363 | 11,731,524,395 | 1,873,164,048 | 149,903,512 | - | 1,934,889,023 | - | 259,076,937 | ||
Carbohydrate (t) | 6,605 | - | 1,146 | 626.7 | - | 762.3 | 1,145 | 2,152 | 343.6 | 27.5 | - | 354.9 | - | 47.5 | ||
Protein (t) | 1,099 | - | 190.7 | 104.3 | - | 126.8 | 190.6 | 358.1 | 57.2 | 4.6 | - | 59.1 | - | 7.9 | ||
Fat (t) | 345.5 | - | 59.9 | 32.8 | - | 39.9 | 59.9 | 112.5 | 18.0 | 1.4 | - | 18.6 | - | 2.5 | ||
Fibre, total dietary (t) | 1,036 | - | 179.8 | 98.3 | - | 119.6 | 179.7 | 337.6 | 53.9 | 4.3 | - | 55.7 | - | 7.5 | ||
Calcium, Ca (t) | 2.5 | - | 0.4 | 0.2 | - | 0.3 | 0.4 | 0.8 | 0.1 | 0.0 | - | 0.1 | - | 0.0 | ||
Iron, Fe (t) | 0.4 | - | 0.1 | 0.0 | - | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | - | 0.0 | - | 0.0 | ||
Zinc, Zn (t) | 0.2 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | - | 0.0 | - | 0.0 | ||
Folate, total (t) | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | - | 0.0 | ||
Vitamin A (RAE) (t) | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | - | 0.0 | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3