Mauritania total | Adrar | Assaba | Brakna | Dakhlet Nouâdhibou | Gorgol | Guidimaka | Hodh ech Chargui | Hodh el Gharbi | Inchiri | Nouakchott | Tagant | Tiris Zemmour | Trarza | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 9,940,175,285 | 107,412,700 | 1,506,178,084 | 1,288,352,329 | - | 4,444,125,455 | 1,745,606,393 | 105,612,487 | 216,625,613 | 8,400,993 | - | 147,017,383 | - | 370,843,847 | ||
Carbohydrate (t) | 1,820 | 19.7 | 275.8 | 235.9 | - | 813.7 | 319.6 | 19.3 | 39.7 | 1.5 | - | 26.9 | - | 67.9 | ||
Protein (t) | 262.0 | 2.8 | 39.7 | 34.0 | - | 117.2 | 46.0 | 2.8 | 5.7 | 0.2 | - | 3.9 | - | 9.8 | ||
Fat (t) | 116.8 | 1.3 | 17.7 | 15.1 | - | 52.2 | 20.5 | 1.2 | 2.5 | 0.1 | - | 1.7 | - | 4.4 | ||
Fibre, total dietary (t) | 276.3 | 3.0 | 41.9 | 35.8 | - | 123.5 | 48.5 | 2.9 | 6.0 | 0.2 | - | 4.1 | - | 10.3 | ||
Calcium, Ca (t) | 0.5 | 0.0 | 0.1 | 0.1 | - | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | - | 0.0 | - | 0.0 | ||
Iron, Fe (t) | 0.1 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | - | 0.0 | ||
Zinc, Zn (t) | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | - | 0.0 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | - | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3