Annual total | First season | |||
---|---|---|---|---|
Energy (kcal) | 3,227,066,255 | 3,227,066,255 | ||
Carbohydrate (t) | 724.0 | 724.0 | ||
Protein (t) | 63.8 | 63.8 | ||
Fat (t) | 5.5 | 5.5 | ||
Fibre, total dietary (t) | 12.9 | 12.9 | ||
Calcium, Ca (t) | 0.1 | 0.1 | ||
Iron, Fe (t) | 0.0 | 0.0 | ||
Zinc, Zn (t) | 0.0 | 0.0 | ||
Folate, total (t) | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | ||
Vitamin C (t) | - | - |
Data version 2.19.3