Mali total | Bamako | Gao | Kayes | Kidal | Koulikoro | Mopti | Ségou | Sikasso | Tombouctou | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 540,176,717,337 | 209,728,822 | 1,304,159,430 | 14,354,448,141 | - | 73,920,938,776 | 166,562,365,667 | 225,986,895,010 | 48,581,313,559 | 9,256,867,932 | ||
Carbohydrate (t) | 96,163 | 37.3 | 232.2 | 2,555 | - | 13,160 | 29,652 | 40,231 | 8,649 | 1,648 | ||
Protein (t) | 13,059 | 5.1 | 31.5 | 347.0 | - | 1,787 | 4,027 | 5,463 | 1,174 | 223.8 | ||
Fat (t) | 8,607 | 3.3 | 20.8 | 228.7 | - | 1,178 | 2,654 | 3,601 | 774.1 | 147.5 | ||
Fibre, total dietary (t) | 13,356 | 5.2 | 32.2 | 354.9 | - | 1,828 | 4,118 | 5,588 | 1,201 | 228.9 | ||
Calcium, Ca (t) | 20.8 | 0.0 | 0.1 | 0.6 | - | 2.8 | 6.4 | 8.7 | 1.9 | 0.4 | ||
Iron, Fe (t) | 11.3 | 0.0 | 0.0 | 0.3 | - | 1.5 | 3.5 | 4.7 | 1.0 | 0.2 | ||
Zinc, Zn (t) | 4.2 | 0.0 | 0.0 | 0.1 | - | 0.6 | 1.3 | 1.8 | 0.4 | 0.1 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | - | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3