Mali total | Bamako | Gao | Kayes | Kidal | Koulikoro | Mopti | Ségou | Sikasso | Tombouctou | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 350,228,196,566 | 209,728,822 | 1,327,469,615 | 12,963,461,164 | - | 40,383,313,866 | 103,497,376,286 | 129,423,422,309 | 53,301,574,006 | 9,121,850,498 | ||
Carbohydrate (t) | 62,348 | 37.3 | 236.3 | 2,308 | - | 7,189 | 18,425 | 23,040 | 9,489 | 1,624 | ||
Protein (t) | 8,467 | 5.1 | 32.1 | 313.4 | - | 976.3 | 2,502 | 3,129 | 1,289 | 220.5 | ||
Fat (t) | 5,581 | 3.3 | 21.2 | 206.6 | - | 643.5 | 1,649 | 2,062 | 849.3 | 145.3 | ||
Fibre, total dietary (t) | 8,659 | 5.2 | 32.8 | 320.5 | - | 998.5 | 2,559 | 3,200 | 1,318 | 225.5 | ||
Calcium, Ca (t) | 13.5 | 0.0 | 0.1 | 0.5 | - | 1.6 | 4.0 | 5.0 | 2.1 | 0.4 | ||
Iron, Fe (t) | 7.3 | 0.0 | 0.0 | 0.3 | - | 0.8 | 2.2 | 2.7 | 1.1 | 0.2 | ||
Zinc, Zn (t) | 2.7 | 0.0 | 0.0 | 0.1 | - | 0.3 | 0.8 | 1.0 | 0.4 | 0.1 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | - | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3