Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Energy | 888,959 | 832,564 | 484,068 | 497,471 | 16,611 | - | - | - | - | ||
Carbohydrate | 1,041,687 | 1,195,457 | 568,274 | 566,789 | 19,142 | - | - | - | - | ||
Protein | 1,668,986 | 1,172,330 | 1,052,316 | 856,561 | 44,999 | - | - | - | - | ||
Fat | 341,023 | 46,740 | 151,637 | 258,844 | 3,661 | - | - | - | - | ||
Fibre, total dietary | 1,775,807 | 240,042 | 1,001,270 | 884,050 | 39,552 | - | - | - | - | ||
Calcium, Ca | 130,734 | 77,331 | 91,230 | 51,686 | 4,129 | - | - | - | - | ||
Iron, Fe | 1,920,891 | 812,466 | 1,266,586 | 2,526,766 | 58,258 | - | - | - | - | ||
Zinc, Zn | 966,839 | 677,667 | 616,833 | 947,151 | 21,212 | - | - | - | - | ||
Folate, total | 568,322 | 409,437 | 350,196 | 351,846 | 19,677 | - | - | - | - | ||
Vitamin A (RAE) | - | - | 6,909 | - | - | - | - | - | - | ||
Vitamin C | - | - | - | - | - | - | - | - | - |
Data version 2.19.3