Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 724,240,397,085 | 678,295,127,491 | 394,373,494,779 | 405,293,034,801 | 13,533,026,857 | - | - | - | - | ||
Carbohydrate (t) | 132,604 | 152,179 | 72,340 | 72,151 | 2,437 | - | - | - | - | ||
Protein (t) | 19,092 | 13,410 | 12,038 | 9,798 | 514.8 | - | - | - | - | ||
Fat (t) | 8,508 | 1,166 | 3,783 | 6,458 | 91.3 | - | - | - | - | ||
Fibre, total dietary (t) | 20,129 | 2,721 | 11,350 | 10,021 | 448.3 | - | - | - | - | ||
Calcium, Ca (t) | 39.4 | 23.3 | 27.5 | 15.6 | 1.2 | - | - | - | - | ||
Iron, Fe (t) | 6.4 | 2.7 | 4.2 | 8.5 | 0.2 | - | - | - | - | ||
Zinc, Zn (t) | 3.2 | 2.3 | 2.1 | 3.2 | 0.1 | - | - | - | - | ||
Folate, total (t) | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | - | ||
Vitamin A (RAE) (t) | - | - | 0.0 | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - |
Data version 2.19.3