Annual total | First season | |||
---|---|---|---|---|
Energy | 257.4 | 257.4 | ||
Carbohydrate | 293.3 | 293.3 | ||
Protein | 443.2 | 443.2 | ||
Fat | 133.9 | 133.9 | ||
Fibre, total dietary | 457.5 | 457.5 | ||
Calcium, Ca | 26.7 | 26.7 | ||
Iron, Fe | 1,308 | 1,308 | ||
Zinc, Zn | 490.1 | 490.1 | ||
Folate, total | 182.1 | 182.1 | ||
Vitamin A (RAE) | - | - | ||
Vitamin C | - | - |
Data version 2.19.3