Annual total | First season | |||
---|---|---|---|---|
Energy (kcal) | 209,728,822 | 209,728,822 | ||
Carbohydrate (t) | 37.3 | 37.3 | ||
Protein (t) | 5.1 | 5.1 | ||
Fat (t) | 3.3 | 3.3 | ||
Fibre, total dietary (t) | 5.2 | 5.2 | ||
Calcium, Ca (t) | 0.0 | 0.0 | ||
Iron, Fe (t) | 0.0 | 0.0 | ||
Zinc, Zn (t) | 0.0 | 0.0 | ||
Folate, total (t) | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | ||
Vitamin C (t) | - | - |
Data version 2.19.3