Annual total | First season | |||
---|---|---|---|---|
Energy (kcal) | 2,529,003,686 | 2,529,003,686 | ||
Carbohydrate (t) | 450.2 | 450.2 | ||
Protein (t) | 61.1 | 61.1 | ||
Fat (t) | 40.3 | 40.3 | ||
Fibre, total dietary (t) | 62.5 | 62.5 | ||
Calcium, Ca (t) | 0.1 | 0.1 | ||
Iron, Fe (t) | 0.1 | 0.1 | ||
Zinc, Zn (t) | 0.0 | 0.0 | ||
Folate, total (t) | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | ||
Vitamin C (t) | - | - |
Data version 2.19.3