Annual total | First season | |||
---|---|---|---|---|
Energy | 11,362 | 11,362 | ||
Carbohydrate | 12,945 | 12,945 | ||
Protein | 19,564 | 19,564 | ||
Fat | 5,912 | 5,912 | ||
Fibre, total dietary | 20,192 | 20,192 | ||
Calcium, Ca | 1,181 | 1,181 | ||
Iron, Fe | 57,711 | 57,711 | ||
Zinc, Zn | 21,633 | 21,633 | ||
Folate, total | 8,036 | 8,036 | ||
Vitamin A (RAE) | - | - | ||
Vitamin C | - | - |
Data version 2.19.3