Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 3,368,586,218 | 165,090,348,368 | 16,856,887,272 | 117,112,223,624 | 2,876,944,901 | - | - | - | - | ||
Carbohydrate (t) | 616.8 | 37,039 | 3,092 | 20,849 | 518.0 | - | - | - | - | ||
Protein (t) | 88.8 | 3,264 | 514.5 | 2,831 | 109.4 | - | - | - | - | ||
Fat (t) | 39.6 | 283.8 | 161.7 | 1,866 | 19.4 | - | - | - | - | ||
Fibre, total dietary (t) | 93.6 | 662.3 | 485.1 | 2,896 | 95.3 | - | - | - | - | ||
Calcium, Ca (t) | 0.2 | 5.7 | 1.2 | 4.5 | 0.3 | - | - | - | - | ||
Iron, Fe (t) | 0.0 | 0.7 | 0.2 | 2.4 | 0.0 | - | - | - | - | ||
Zinc, Zn (t) | 0.0 | 0.5 | 0.1 | 0.9 | 0.0 | - | - | - | - | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | - | ||
Vitamin A (RAE) (t) | - | - | 0.0 | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - |
Data version 2.19.3