Annual total | First season | |||
---|---|---|---|---|
Energy (kcal) | 48,581,313,559 | 48,581,313,559 | ||
Carbohydrate (t) | 8,649 | 8,649 | ||
Protein (t) | 1,174 | 1,174 | ||
Fat (t) | 774.1 | 774.1 | ||
Fibre, total dietary (t) | 1,201 | 1,201 | ||
Calcium, Ca (t) | 1.9 | 1.9 | ||
Iron, Fe (t) | 1.0 | 1.0 | ||
Zinc, Zn (t) | 0.4 | 0.4 | ||
Folate, total (t) | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | ||
Vitamin C (t) | - | - |
Data version 2.19.3