Annual total | First season | |||
---|---|---|---|---|
Energy | 17,619 | 17,619 | ||
Carbohydrate | 20,074 | 20,074 | ||
Protein | 30,337 | 30,337 | ||
Fat | 9,168 | 9,168 | ||
Fibre, total dietary | 31,311 | 31,311 | ||
Calcium, Ca | 1,831 | 1,831 | ||
Iron, Fe | 89,492 | 89,492 | ||
Zinc, Zn | 33,546 | 33,546 | ||
Folate, total | 12,461 | 12,461 | ||
Vitamin A (RAE) | - | - | ||
Vitamin C | - | - |
Data version 2.19.3