Madagascar total | Alaotra-Mangoro | Amoron'i Mania | Analamanga | Analanjirofo | Androy | Anôsy | Atsimo-Andrefana (South-West) | Atsimo-Atsinanana (South-East) | Atsinanana (East) | Betsiboka | Boeny | Bongolava | Diana | Haute Matsiatra (Upper Matsiatra) | Ihorombe | Itasy | Melaky | Menabe | Sava | Sofia | Vakinankaratra | Vatovavy-Fitovinany | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 234,218,602,130 | 3,908,483,049 | 7,751,436,154 | 6,191,949,528 | 6,786,759,780 | 9,006,542,677 | 4,439,432,110 | 17,967,489,444 | 3,924,158,331 | 3,508,372,338 | 11,021,386,920 | 15,763,078,237 | 11,459,548,800 | 8,140,153,139 | 14,109,121,065 | 1,874,788,791 | 30,968,568,977 | 6,094,040,702 | 8,751,837,181 | 3,713,153,411 | 7,852,225,187 | 47,189,120,182 | 3,796,956,126 | ||
Carbohydrate (t) | 49,755 | 830.3 | 1,647 | 1,315 | 1,442 | 1,913 | 943.1 | 3,817 | 833.6 | 745.3 | 2,341 | 3,349 | 2,434 | 1,729 | 2,997 | 398.3 | 6,579 | 1,295 | 1,859 | 788.8 | 1,668 | 10,024 | 806.6 | ||
Protein (t) | 5,241 | 87.5 | 173.4 | 138.5 | 151.9 | 201.5 | 99.3 | 402.0 | 87.8 | 78.5 | 246.6 | 352.7 | 256.4 | 182.1 | 315.7 | 41.9 | 692.9 | 136.4 | 195.8 | 83.1 | 175.7 | 1,056 | 85.0 | ||
Fat (t) | 2,329 | 38.9 | 77.1 | 61.6 | 67.5 | 89.6 | 44.1 | 178.7 | 39.0 | 34.9 | 109.6 | 156.8 | 114.0 | 81.0 | 140.3 | 18.6 | 308.0 | 60.6 | 87.0 | 36.9 | 78.1 | 469.3 | 37.8 | ||
Fibre, total dietary (t) | 4,723 | 78.8 | 156.3 | 124.9 | 136.9 | 181.6 | 89.5 | 362.3 | 79.1 | 70.7 | 222.3 | 317.9 | 231.1 | 164.2 | 284.5 | 37.8 | 624.5 | 122.9 | 176.5 | 74.9 | 158.3 | 951.6 | 76.6 | ||
Calcium, Ca (t) | 3.9 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.1 | 0.1 | 0.2 | 0.3 | 0.2 | 0.1 | 0.2 | 0.0 | 0.5 | 0.1 | 0.1 | 0.1 | 0.1 | 0.8 | 0.1 | ||
Iron, Fe (t) | 2.3 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.2 | 0.0 | 0.0 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.0 | 0.3 | 0.1 | 0.1 | 0.0 | 0.1 | 0.5 | 0.0 | ||
Zinc, Zn (t) | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3