Madagascar total | Alaotra-Mangoro | Amoron'i Mania | Analamanga | Analanjirofo | Androy | Anôsy | Atsimo-Andrefana (South-West) | Atsimo-Atsinanana (South-East) | Atsinanana (East) | Betsiboka | Boeny | Bongolava | Diana | Haute Matsiatra (Upper Matsiatra) | Ihorombe | Itasy | Melaky | Menabe | Sava | Sofia | Vakinankaratra | Vatovavy-Fitovinany | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 144,121,050,586 | 2,551,887,207 | 2,002,443,838 | 7,147,174,468 | 938,212,358 | 1,222,065,244 | 3,341,788,220 | 573,251,733 | 1,138,031,973 | 2,736,505,220 | 18,406,543,461 | 12,769,148,674 | 10,666,888,527 | 4,459,626,151 | 15,966,972,918 | 390,852,423 | 15,557,060,531 | 12,252,572,054 | 2,732,709,861 | 2,313,080,972 | 1,539,958,548 | 24,732,512,757 | 681,763,447 | ||
Carbohydrate (t) | 30,616 | 542.1 | 425.4 | 1,518 | 199.3 | 259.6 | 709.9 | 121.8 | 241.8 | 581.3 | 3,910 | 2,713 | 2,266 | 947.4 | 3,392 | 83.0 | 3,305 | 2,603 | 580.5 | 491.4 | 327.1 | 5,254 | 144.8 | ||
Protein (t) | 3,225 | 57.1 | 44.8 | 159.9 | 21.0 | 27.3 | 74.8 | 12.8 | 25.5 | 61.2 | 411.9 | 285.7 | 238.7 | 99.8 | 357.3 | 8.7 | 348.1 | 274.2 | 61.1 | 51.8 | 34.5 | 553.4 | 15.3 | ||
Fat (t) | 1,433 | 25.4 | 19.9 | 71.1 | 9.3 | 12.2 | 33.2 | 5.7 | 11.3 | 27.2 | 183.0 | 127.0 | 106.1 | 44.3 | 158.8 | 3.9 | 154.7 | 121.8 | 27.2 | 23.0 | 15.3 | 246.0 | 6.8 | ||
Fibre, total dietary (t) | 2,906 | 51.5 | 40.4 | 144.1 | 18.9 | 24.6 | 67.4 | 11.6 | 22.9 | 55.2 | 371.2 | 257.5 | 215.1 | 89.9 | 322.0 | 7.9 | 313.7 | 247.1 | 55.1 | 46.6 | 31.1 | 498.7 | 13.7 | ||
Calcium, Ca (t) | 2.4 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.3 | 0.2 | 0.2 | 0.1 | 0.3 | 0.0 | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | ||
Iron, Fe (t) | 1.4 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.1 | 0.1 | 0.0 | 0.2 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | ||
Zinc, Zn (t) | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3