Madagascar total | Alaotra-Mangoro | Amoron'i Mania | Analamanga | Analanjirofo | Androy | Anôsy | Atsimo-Andrefana (South-West) | Atsimo-Atsinanana (South-East) | Atsinanana (East) | Betsiboka | Boeny | Bongolava | Diana | Haute Matsiatra (Upper Matsiatra) | Ihorombe | Itasy | Melaky | Menabe | Sava | Sofia | Vakinankaratra | Vatovavy-Fitovinany | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 140,493,273,086 | 2,126,572,673 | 4,004,257,581 | 5,636,835,298 | 923,090,064 | 1,111,323,724 | 1,989,438,835 | 436,318,637 | 1,197,311,257 | 2,880,797,114 | 18,406,543,461 | 12,559,391,206 | 9,697,171,388 | 6,026,292,949 | 13,108,538,861 | 697,020,155 | 18,302,387,090 | 12,252,572,054 | 2,782,217,834 | 2,275,275,236 | 2,199,847,723 | 21,198,306,498 | 681,763,447 | ||
Carbohydrate (t) | 29,845 | 451.7 | 850.6 | 1,197 | 196.1 | 236.1 | 422.6 | 92.7 | 254.3 | 612.0 | 3,910 | 2,668 | 2,060 | 1,280 | 2,785 | 148.1 | 3,888 | 2,603 | 591.0 | 483.3 | 467.3 | 4,503 | 144.8 | ||
Protein (t) | 3,144 | 47.6 | 89.6 | 126.1 | 20.7 | 24.9 | 44.5 | 9.8 | 26.8 | 64.5 | 411.9 | 281.0 | 217.0 | 134.8 | 293.3 | 15.6 | 409.5 | 274.2 | 62.3 | 50.9 | 49.2 | 474.3 | 15.3 | ||
Fat (t) | 1,397 | 21.1 | 39.8 | 56.1 | 9.2 | 11.1 | 19.8 | 4.3 | 11.9 | 28.6 | 183.0 | 124.9 | 96.4 | 59.9 | 130.4 | 6.9 | 182.0 | 121.8 | 27.7 | 22.6 | 21.9 | 210.8 | 6.8 | ||
Fibre, total dietary (t) | 2,833 | 42.9 | 80.7 | 113.7 | 18.6 | 22.4 | 40.1 | 8.8 | 24.1 | 58.1 | 371.2 | 253.3 | 195.6 | 121.5 | 264.3 | 14.1 | 369.1 | 247.1 | 56.1 | 45.9 | 44.4 | 427.5 | 13.7 | ||
Calcium, Ca (t) | 2.3 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.2 | 0.2 | 0.1 | 0.2 | 0.0 | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | ||
Iron, Fe (t) | 1.4 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | ||
Zinc, Zn (t) | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3