Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 390,852,423 | 390,852,423 | - | ||
Carbohydrate (t) | 83.0 | 83.0 | - | ||
Protein (t) | 8.7 | 8.7 | - | ||
Fat (t) | 3.9 | 3.9 | - | ||
Fibre, total dietary (t) | 7.9 | 7.9 | - | ||
Calcium, Ca (t) | 0.0 | 0.0 | - | ||
Iron, Fe (t) | 0.0 | 0.0 | - | ||
Zinc, Zn (t) | 0.0 | 0.0 | - | ||
Folate, total (t) | 0.0 | 0.0 | - | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3