Nutritional losses: Lesotho - Sorghum - 2022

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Lesotho total Berea Butha-Buthe Leribe Mafeteng Maseru Mohale's Hoek Mokhotlong Qacha's Nek Quthing Thaba-Tseka
Energy   6,805 1,020 217.8 1,159 748.1 1,800 831.4 150.8 136.5 416.9 324.7  
Carbohydrate   8,149 1,222 260.8 1,388 895.9 2,155 995.7 180.6 163.4 499.3 388.9  
Protein   14,679 2,201 469.8 2,499 1,614 3,882 1,794 325.3 294.4 899.4 700.6  
Fat   2,011 301.5 64.3 342.3 221.0 531.7 245.7 44.6 40.3 123.2 96.0  
Fibre, total dietary   8,423 1,263 269.5 1,434 926.0 2,228 1,029 186.6 168.9 516.1 402.0  
Calcium, Ca   1,473 220.9 47.1 250.9 162.0 389.6 180.0 32.6 29.5 90.3 70.3  
Iron, Fe   20,884 3,131 668.3 3,556 2,296 5,523 2,552 462.8 418.8 1,280 996.6  
Zinc, Zn   - - - - - - - - - - -  
Folate, total   - - - - - - - - - - -  
Vitamin A (RAE)   - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - -  

Data version 2.19.3