Nutritional losses: Lesotho - Sorghum - 2009

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Lesotho total Berea Butha-Buthe Leribe Mafeteng Maseru Mohale's Hoek Mokhotlong Qacha's Nek Quthing Thaba-Tseka
Energy   5,024 795.7 246.9 747.1 960.3 579.6 725.8 96.7 45.9 408.5 417.9  
Carbohydrate   6,017 952.9 295.7 894.7 1,150 694.1 869.2 115.8 55.0 489.2 500.5  
Protein   10,839 1,717 532.6 1,612 2,072 1,250 1,566 208.5 99.0 881.3 901.6  
Fat   1,485 235.1 72.9 220.8 283.7 171.2 214.5 28.6 13.6 120.7 123.5  
Fibre, total dietary   6,219 984.9 305.6 924.8 1,189 717.3 898.4 119.7 56.8 505.6 517.3  
Calcium, Ca   1,088 172.3 53.5 161.8 207.9 125.5 157.1 20.9 9.9 88.4 90.5  
Iron, Fe   15,420 2,442 757.7 2,293 2,947 1,779 2,227 296.7 140.9 1,254 1,283  
Zinc, Zn   - - - - - - - - - - -  
Folate, total   - - - - - - - - - - -  
Vitamin A (RAE)   - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - -  

Data version 2.19.3