Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Energy | 46,209 | - | 6,805 | - | 3,626 | - | - | - | - | ||
Carbohydrate | 64,176 | - | 8,149 | - | 4,325 | - | - | - | - | ||
Protein | 85,367 | - | 14,679 | - | 7,938 | - | - | - | - | ||
Fat | 18,714 | - | 2,011 | - | 572.8 | - | - | - | - | ||
Fibre, total dietary | 101,225 | - | 8,423 | - | 9,819 | - | - | - | - | ||
Calcium, Ca | 3,758 | - | 1,473 | - | 834.7 | - | - | - | - | ||
Iron, Fe | 101,706 | - | 20,884 | - | 8,952 | - | - | - | - | ||
Zinc, Zn | 75,172 | - | - | - | 7,071 | - | - | - | - | ||
Folate, total | 37,799 | - | - | - | 3,863 | - | - | - | - | ||
Vitamin A (RAE) | - | - | - | - | - | - | - | - | - | ||
Vitamin C | - | - | - | - | - | - | - | - | - |
Data version 2.19.3