Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy | 4,209 | 4,209 | - | ||
Carbohydrate | 5,845 | 5,845 | - | ||
Protein | 7,776 | 7,776 | - | ||
Fat | 1,705 | 1,705 | - | ||
Fibre, total dietary | 9,220 | 9,220 | - | ||
Calcium, Ca | 342.3 | 342.3 | - | ||
Iron, Fe | 9,264 | 9,264 | - | ||
Zinc, Zn | 6,847 | 6,847 | - | ||
Folate, total | 3,443 | 3,443 | - | ||
Vitamin A (RAE) | - | - | - | ||
Vitamin C | - | - | - |
Data version 2.19.3