Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy | 935.4 | 935.4 | - | ||
Carbohydrate | 1,299 | 1,299 | - | ||
Protein | 1,728 | 1,728 | - | ||
Fat | 378.8 | 378.8 | - | ||
Fibre, total dietary | 2,049 | 2,049 | - | ||
Calcium, Ca | 76.1 | 76.1 | - | ||
Iron, Fe | 2,059 | 2,059 | - | ||
Zinc, Zn | 1,522 | 1,522 | - | ||
Folate, total | 765.2 | 765.2 | - | ||
Vitamin A (RAE) | - | - | - | ||
Vitamin C | - | - | - |
Data version 2.19.3