Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy | 3,687 | 3,687 | - | ||
Carbohydrate | 5,121 | 5,121 | - | ||
Protein | 6,811 | 6,811 | - | ||
Fat | 1,493 | 1,493 | - | ||
Fibre, total dietary | 8,077 | 8,077 | - | ||
Calcium, Ca | 299.9 | 299.9 | - | ||
Iron, Fe | 8,115 | 8,115 | - | ||
Zinc, Zn | 5,998 | 5,998 | - | ||
Folate, total | 3,016 | 3,016 | - | ||
Vitamin A (RAE) | - | - | - | ||
Vitamin C | - | - | - |
Data version 2.19.3