Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 5,994,333,473 | 5,994,333,473 | - | ||
Carbohydrate (t) | 1,301 | 1,301 | - | ||
Protein (t) | 158.9 | 158.9 | - | ||
Fat (t) | 74.3 | 74.3 | - | ||
Fibre, total dietary (t) | 183.1 | 183.1 | - | ||
Calcium, Ca (t) | 0.2 | 0.2 | - | ||
Iron, Fe (t) | 0.1 | 0.1 | - | ||
Zinc, Zn (t) | 0.0 | 0.0 | - | ||
Folate, total (t) | 0.0 | 0.0 | - | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3