Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy | 10,212 | 10,212 | - | ||
Carbohydrate | 14,183 | 14,183 | - | ||
Protein | 18,866 | 18,866 | - | ||
Fat | 4,136 | 4,136 | - | ||
Fibre, total dietary | 22,371 | 22,371 | - | ||
Calcium, Ca | 830.6 | 830.6 | - | ||
Iron, Fe | 22,477 | 22,477 | - | ||
Zinc, Zn | 16,613 | 16,613 | - | ||
Folate, total | 8,354 | 8,354 | - | ||
Vitamin A (RAE) | - | - | - | ||
Vitamin C | - | - | - |
Data version 2.19.3