Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 21,622,366,265 | 21,622,366,265 | - | ||
Carbohydrate (t) | 4,692 | 4,692 | - | ||
Protein (t) | 573.3 | 573.3 | - | ||
Fat (t) | 267.9 | 267.9 | - | ||
Fibre, total dietary (t) | 660.5 | 660.5 | - | ||
Calcium, Ca (t) | 0.6 | 0.6 | - | ||
Iron, Fe (t) | 0.2 | 0.2 | - | ||
Zinc, Zn (t) | 0.1 | 0.1 | - | ||
Folate, total (t) | 0.0 | 0.0 | - | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3