Nutritional losses: Kenya - Millet - 2011

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Kenya total Central Coast Eastern Nairobi North-Eastern Nyanza Rift Valley Western
Energy   36,659 12.5 23.4 14,623 - 98.2 16,016 5,728 158.1  
Carbohydrate   54,506 18.5 34.7 21,742 - 146.0 23,813 8,517 235.0  
Protein   51,817 17.6 33.0 20,670 - 138.8 22,638 8,097 223.4  
Fat   4,747 1.6 3.0 1,894 - 12.7 2,074 741.8 20.5  
Fibre, total dietary   107,462 36.5 68.5 42,866 - 287.9 46,949 16,791 463.4  
Calcium, Ca   85,517 29.1 54.5 34,112 - 229.1 37,361 13,362 368.7  
Iron, Fe   75,530 25.7 48.1 30,128 - 202.4 32,998 11,802 325.7  
Zinc, Zn   32,845 11.2 20.9 13,102 - 88.0 14,350 5,132 141.6  
Folate, total   9,623 3.3 6.1 3,839 - 25.8 4,204 1,504 41.5  
Vitamin A (RAE)   2,749 0.9 1.8 1,096 - 7.4 1,201 429.5 11.9  
Vitamin C   - - - - - - - - -  

Data version 2.19.3