Kenya total | Central | Coast | Eastern | Nairobi | North-Eastern | Nyanza | Rift Valley | Western | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 2,183,384,804,679 | 126,377,937,339 | 75,752,195,330 | 145,179,165,954 | 631,646,652 | 1,003,971,058 | 315,940,374,334 | 1,123,602,917,527 | 394,896,596,485 | ||
Carbohydrate (t) | 463,818 | 26,847 | 16,092 | 30,841 | 134.2 | 213.3 | 67,116 | 238,688 | 83,888 | ||
Protein (t) | 48,855 | 2,828 | 1,695 | 3,248 | 14.1 | 22.5 | 7,069 | 25,141 | 8,836 | ||
Fat (t) | 21,713 | 1,257 | 753.3 | 1,444 | 6.3 | 10.0 | 3,142 | 11,174 | 3,927 | ||
Fibre, total dietary (t) | 44,030 | 2,549 | 1,528 | 2,928 | 12.7 | 20.2 | 6,371 | 22,658 | 7,963 | ||
Calcium, Ca (t) | 36.2 | 2.1 | 1.3 | 2.4 | 0.0 | 0.0 | 5.2 | 18.6 | 6.5 | ||
Iron, Fe (t) | 21.1 | 1.2 | 0.7 | 1.4 | 0.0 | 0.0 | 3.1 | 10.9 | 3.8 | ||
Zinc, Zn (t) | 10.9 | 0.6 | 0.4 | 0.7 | 0.0 | 0.0 | 1.6 | 5.6 | 2.0 | ||
Folate, total (t) | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - |
Data version 2.19.3