Kenya total | Central | Coast | Eastern | Nairobi | North-Eastern | Nyanza | Rift Valley | Western | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 2,388,397,245,679 | 154,482,397,221 | 90,691,951,493 | 263,224,571,133 | 706,378,509 | 642,581,082 | 345,359,712,746 | 1,117,082,511,375 | 416,207,142,121 | ||
Carbohydrate (t) | 507,369 | 32,817 | 19,266 | 55,917 | 150.1 | 136.5 | 73,365 | 237,303 | 88,415 | ||
Protein (t) | 53,442 | 3,457 | 2,029 | 5,890 | 15.8 | 14.4 | 7,728 | 24,995 | 9,313 | ||
Fat (t) | 23,752 | 1,536 | 901.9 | 2,618 | 7.0 | 6.4 | 3,435 | 11,109 | 4,139 | ||
Fibre, total dietary (t) | 48,164 | 3,115 | 1,829 | 5,308 | 14.2 | 13.0 | 6,964 | 22,527 | 8,393 | ||
Calcium, Ca (t) | 39.6 | 2.6 | 1.5 | 4.4 | 0.0 | 0.0 | 5.7 | 18.5 | 6.9 | ||
Iron, Fe (t) | 23.1 | 1.5 | 0.9 | 2.5 | 0.0 | 0.0 | 3.3 | 10.8 | 4.0 | ||
Zinc, Zn (t) | 11.9 | 0.8 | 0.5 | 1.3 | 0.0 | 0.0 | 1.7 | 5.6 | 2.1 | ||
Folate, total (t) | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - |
Data version 2.19.3