Nutritional losses: Guinea-Bissau - Rice - 2022

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Guinea-Bissau total Bafatá Biombo Bissau Bolama Cacheu Gabú Oio Quinara Tombali
Energy   50,220 6,334 3,233 5,331 1,145 8,859 6,073 9,776 3,569 5,899  
Carbohydrate   72,109 9,095 4,642 7,654 1,644 12,721 8,721 14,037 5,125 8,470  
Protein   69,827 8,807 4,495 7,412 1,592 12,318 8,445 13,592 4,963 8,202  
Fat   2,820 355.7 181.6 299.4 64.3 497.6 341.1 549.0 200.4 331.3  
Fibre, total dietary   14,464 1,824 931.2 1,535 329.8 2,552 1,749 2,816 1,028 1,699  
Calcium, Ca   4,789 604.0 308.3 508.4 109.2 844.9 579.2 932.3 340.4 562.6  
Iron, Fe   49,840 6,286 3,209 5,291 1,136 8,792 6,028 9,702 3,542 5,854  
Zinc, Zn   40,875 5,155 2,632 4,339 931.9 7,211 4,943 7,957 2,905 4,801  
Folate, total   24,685 3,113 1,589 2,620 562.8 4,355 2,985 4,805 1,754 2,900  
Vitamin A (RAE)   - - - - - - - - - -  
Vitamin C   - - - - - - - - - -  

Data version 2.19.3