Guinea-Bissau total | Bafatá | Biombo | Bissau | Bolama | Cacheu | Gabú | Oio | Quinara | Tombali | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 42,153,724,600 | 5,316,727,197 | 2,713,880,460 | 4,474,617,492 | 961,044,705 | 7,436,348,512 | 5,097,986,602 | 8,205,683,304 | 2,995,831,265 | 4,951,605,063 | ||
Carbohydrate (t) | 9,457 | 1,193 | 608.9 | 1,004 | 215.6 | 1,668 | 1,144 | 1,841 | 672.1 | 1,111 | ||
Protein (t) | 833.4 | 105.1 | 53.7 | 88.5 | 19.0 | 147.0 | 100.8 | 162.2 | 59.2 | 97.9 | ||
Fat (t) | 72.5 | 9.1 | 4.7 | 7.7 | 1.7 | 12.8 | 8.8 | 14.1 | 5.2 | 8.5 | ||
Fibre, total dietary (t) | 169.1 | 21.3 | 10.9 | 17.9 | 3.9 | 29.8 | 20.5 | 32.9 | 12.0 | 19.9 | ||
Calcium, Ca (t) | 1.4 | 0.2 | 0.1 | 0.2 | 0.0 | 0.3 | 0.2 | 0.3 | 0.1 | 0.2 | ||
Iron, Fe (t) | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Zinc, Zn (t) | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | - | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3