Nutritional losses: Guinea-Bissau - Rice - 2000

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Guinea-Bissau total Bafatá Biombo Bissau Bolama Cacheu Gabú Oio Quinara Tombali
Energy   11,467 161.0 209.6 5,331 279.4 2,268 198.7 2,922 33.7 63.9  
Carbohydrate   16,465 231.2 300.9 7,654 401.2 3,257 285.3 4,195 48.4 91.8  
Protein   15,944 223.9 291.4 7,412 388.5 3,154 276.2 4,062 46.8 88.9  
Fat   644.0 9.0 11.8 299.4 15.7 127.4 11.2 164.1 1.9 3.6  
Fibre, total dietary   3,302 46.4 60.4 1,535 80.5 653.2 57.2 841.4 9.7 18.4  
Calcium, Ca   1,094 15.4 20.0 508.4 26.6 216.3 18.9 278.6 3.2 6.1  
Iron, Fe   11,380 159.8 208.0 5,291 277.3 2,251 197.2 2,899 33.4 63.4  
Zinc, Zn   9,333 131.1 170.6 4,339 227.4 1,846 161.7 2,378 27.4 52.0  
Folate, total   5,636 79.1 103.0 2,620 137.3 1,115 97.7 1,436 16.6 31.4  
Vitamin A (RAE)   - - - - - - - - - -  
Vitamin C   - - - - - - - - - -  

Data version 2.19.3