Guinea-Bissau total | Bafatá | Biombo | Bissau | Bolama | Cacheu | Gabú | Oio | Quinara | Tombali | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 6,148,688,043 | 1,220,235,607 | 31,267,268 | 159,990,958 | 13,806,326 | 1,039,535,160 | 2,010,444,756 | 1,550,775,303 | 67,407,358 | 55,225,305 | ||
Carbohydrate (t) | 1,095 | 217.2 | 5.6 | 28.5 | 2.5 | 185.1 | 357.9 | 276.1 | 12.0 | 9.8 | ||
Protein (t) | 148.6 | 29.5 | 0.8 | 3.9 | 0.3 | 25.1 | 48.6 | 37.5 | 1.6 | 1.3 | ||
Fat (t) | 98.0 | 19.4 | 0.5 | 2.5 | 0.2 | 16.6 | 32.0 | 24.7 | 1.1 | 0.9 | ||
Fibre, total dietary (t) | 152.0 | 30.2 | 0.8 | 4.0 | 0.3 | 25.7 | 49.7 | 38.3 | 1.7 | 1.4 | ||
Calcium, Ca (t) | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | ||
Iron, Fe (t) | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Zinc, Zn (t) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | - | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3