Guinea-Bissau total | Bafatá | Biombo | Bissau | Bolama | Cacheu | Gabú | Oio | Quinara | Tombali | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 7,502,412,268 | 673,245,099 | 244,930,586 | 494,257,363 | 47,730,063 | 700,250,266 | 2,280,366,562 | 2,436,745,321 | 165,171,139 | 459,715,870 | ||
Carbohydrate (t) | 1,374 | 123.3 | 44.8 | 90.5 | 8.7 | 128.2 | 417.5 | 446.2 | 30.2 | 84.2 | ||
Protein (t) | 197.8 | 17.7 | 6.5 | 13.0 | 1.3 | 18.5 | 60.1 | 64.2 | 4.4 | 12.1 | ||
Fat (t) | 88.1 | 7.9 | 2.9 | 5.8 | 0.6 | 8.2 | 26.8 | 28.6 | 1.9 | 5.4 | ||
Fibre, total dietary (t) | 208.5 | 18.7 | 6.8 | 13.7 | 1.3 | 19.5 | 63.4 | 67.7 | 4.6 | 12.8 | ||
Calcium, Ca (t) | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | ||
Iron, Fe (t) | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Zinc, Zn (t) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | - | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3