Annual total | First season | |||
---|---|---|---|---|
Energy | 196.8 | 196.8 | ||
Carbohydrate | 230.6 | 230.6 | ||
Protein | 364.8 | 364.8 | ||
Fat | 75.5 | 75.5 | ||
Fibre, total dietary | 392.7 | 392.7 | ||
Calcium, Ca | 29.7 | 29.7 | ||
Iron, Fe | 432.4 | 432.4 | ||
Zinc, Zn | 214.0 | 214.0 | ||
Folate, total | 125.7 | 125.7 | ||
Vitamin A (RAE) | - | - | ||
Vitamin C | - | - |
Data version 2.19.3