Annual total | First season | |||
---|---|---|---|---|
Energy | 2,903 | 2,903 | ||
Carbohydrate | 3,402 | 3,402 | ||
Protein | 5,382 | 5,382 | ||
Fat | 1,114 | 1,114 | ||
Fibre, total dietary | 5,793 | 5,793 | ||
Calcium, Ca | 438.3 | 438.3 | ||
Iron, Fe | 6,379 | 6,379 | ||
Zinc, Zn | 3,157 | 3,157 | ||
Folate, total | 1,855 | 1,855 | ||
Vitamin A (RAE) | - | - | ||
Vitamin C | - | - |
Data version 2.19.3