Annual total | First season | |||
---|---|---|---|---|
Energy | 2,717 | 2,717 | ||
Carbohydrate | 3,183 | 3,183 | ||
Protein | 5,036 | 5,036 | ||
Fat | 1,043 | 1,043 | ||
Fibre, total dietary | 5,421 | 5,421 | ||
Calcium, Ca | 410.2 | 410.2 | ||
Iron, Fe | 5,970 | 5,970 | ||
Zinc, Zn | 2,955 | 2,955 | ||
Folate, total | 1,736 | 1,736 | ||
Vitamin A (RAE) | - | - | ||
Vitamin C | - | - |
Data version 2.19.3