Nutritional losses: Bissau, Guinea-Bissau - Rice - All years

Nutrients lost (quantity)
2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Energy (kcal)   4,474,617,492 4,474,617,492 4,474,617,492 4,474,617,492 4,474,617,492 16,634,265,770 1,247,569,933 1,247,569,933 1,580,255,248 1,663,426,577  
Carbohydrate (t)   1,004 1,004 1,004 1,004 1,004 3,732 279.9 279.9 354.5 373.2  
Protein (t)   88.5 88.5 88.5 88.5 88.5 328.9 24.7 24.7 31.2 32.9  
Fat (t)   7.7 7.7 7.7 7.7 7.7 28.6 2.1 2.1 2.7 2.9  
Fibre, total dietary (t)   17.9 17.9 17.9 17.9 17.9 66.7 5.0 5.0 6.3 6.7  
Calcium, Ca (t)   0.2 0.2 0.2 0.2 0.2 0.6 0.0 0.0 0.1 0.1  
Iron, Fe (t)   0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0  
Zinc, Zn (t)   0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0  
Folate, total (t)   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Vitamin A (RAE) (t)   - - - - - - - - - -  
Vitamin C (t)   - - - - - - - - - -  

Data version 2.19.3