Annual total | First season | |||
---|---|---|---|---|
Energy | 588.8 | 588.8 | ||
Carbohydrate | 690.0 | 690.0 | ||
Protein | 1,092 | 1,092 | ||
Fat | 226.0 | 226.0 | ||
Fibre, total dietary | 1,175 | 1,175 | ||
Calcium, Ca | 88.9 | 88.9 | ||
Iron, Fe | 1,294 | 1,294 | ||
Zinc, Zn | 640.4 | 640.4 | ||
Folate, total | 376.3 | 376.3 | ||
Vitamin A (RAE) | - | - | ||
Vitamin C | - | - |
Data version 2.19.3