Annual total | First season | |||
---|---|---|---|---|
Energy | 802.1 | 802.1 | ||
Carbohydrate | 939.9 | 939.9 | ||
Protein | 1,487 | 1,487 | ||
Fat | 307.8 | 307.8 | ||
Fibre, total dietary | 1,601 | 1,601 | ||
Calcium, Ca | 121.1 | 121.1 | ||
Iron, Fe | 1,763 | 1,763 | ||
Zinc, Zn | 872.3 | 872.3 | ||
Folate, total | 512.5 | 512.5 | ||
Vitamin A (RAE) | - | - | ||
Vitamin C | - | - |
Data version 2.19.3