Annual total | First season | |||
---|---|---|---|---|
Energy (kcal) | 673,245,099 | 673,245,099 | ||
Carbohydrate (t) | 123.3 | 123.3 | ||
Protein (t) | 17.7 | 17.7 | ||
Fat (t) | 7.9 | 7.9 | ||
Fibre, total dietary (t) | 18.7 | 18.7 | ||
Calcium, Ca (t) | 0.0 | 0.0 | ||
Iron, Fe (t) | 0.0 | 0.0 | ||
Zinc, Zn (t) | 0.0 | 0.0 | ||
Folate, total (t) | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | ||
Vitamin C (t) | - | - |
Data version 2.19.3