Annual total | First season | |||
---|---|---|---|---|
Energy (kcal) | 62,709,138,403 | 62,709,138,403 | ||
Carbohydrate (t) | 11,482 | 11,482 | ||
Protein (t) | 1,653 | 1,653 | ||
Fat (t) | 736.7 | 736.7 | ||
Fibre, total dietary (t) | 1,743 | 1,743 | ||
Calcium, Ca (t) | 3.4 | 3.4 | ||
Iron, Fe (t) | 0.6 | 0.6 | ||
Zinc, Zn (t) | 0.3 | 0.3 | ||
Folate, total (t) | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | ||
Vitamin C (t) | - | - |
Data version 2.19.3