Annual total | First season | |||
---|---|---|---|---|
Energy (kcal) | 134,083,167,317 | 134,083,167,317 | ||
Carbohydrate (t) | 24,550 | 24,550 | ||
Protein (t) | 3,535 | 3,535 | ||
Fat (t) | 1,575 | 1,575 | ||
Fibre, total dietary (t) | 3,727 | 3,727 | ||
Calcium, Ca (t) | 7.3 | 7.3 | ||
Iron, Fe (t) | 1.2 | 1.2 | ||
Zinc, Zn (t) | 0.6 | 0.6 | ||
Folate, total (t) | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | ||
Vitamin C (t) | - | - |
Data version 2.19.3