Annual total | First season | |||
---|---|---|---|---|
Energy (kcal) | 103,885,110,103 | 103,885,110,103 | ||
Carbohydrate (t) | 19,021 | 19,021 | ||
Protein (t) | 2,739 | 2,739 | ||
Fat (t) | 1,220 | 1,220 | ||
Fibre, total dietary (t) | 2,887 | 2,887 | ||
Calcium, Ca (t) | 5.7 | 5.7 | ||
Iron, Fe (t) | 0.9 | 0.9 | ||
Zinc, Zn (t) | 0.5 | 0.5 | ||
Folate, total (t) | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | ||
Vitamin C (t) | - | - |
Data version 2.19.3